May 2006 M.I. Hummel Monthly Mail Auction Bids Due May 16, 2006
Phone: 888-548-6635 ----  Fax:  215-295-8876
9th Ed. 9th Ed. %
Lot Item Size Miller  Miller  Jan '04 Min. Miller
No. No. Name No. Ind. Tmk Low High Retail Bid Low Remarks
  M.I. HUMMEL
461 2 NATIVITY - ANGEL SERENADE 214 /D 2 $160 $200 CE $58 36% Small knick on wing
605 18 NATIVITY - COMPLETE SET W/ STABLE 260 4 $6,050 $6,305 CE #### 58% L - M - F = Tmk 5  - R = Tmk 7
863 36 NATIVITY - INFANT 214 /A/M 4 $95 $105 $99 $38 40%
623 8 NATIVITY - INFANT JESUS 214 /A/K 2 $110 $135 $80 $50 45% Halo has 1/4" chip
819 4 NATIVITY - LITTLE TOOTER 214 /H 4 $170 $180 CE $70 41%
857 31 NATIVITY - LITTLE TOOTER 214 /H 4 $170 $180 $155 $71 42%
863 29 NATIVITY - LITTLE TOOTER 214 /H 4 $170 $180 $179 $67 39%
863 41 NATIVITY - LITTLE TOOTER 214 /H 4 $170 $180 $179 $67 39%
650 22 NATIVITY - LITTLE TOOTER 214 /H 6 $160 $165 CE $68 43%
792 10 NATIVITY - LITTLE TOOTER 214 /H 6 $160 $165 CE $66 41%
203 248 NATIVITY - LITTLE TOOTER 214 /H/0 6 $125 $130 $123 $40 32% First issue-1991
863 43 NATIVITY - MOORISH KING 214 /L 5 $225 $230 $219 $44 20% Head Glued
686 48 NATURES GIFT 729 7 $90 $100 CE $35 39%
768 9 NATURE'S GIFT 729 7 $90 $100 CE $33 37%
783 58 NATURE'S GIFT 729 7 $90 $100 CE $32 36% With box
811 32 NATURE'S GIFT 729 7 $90 $100 CE $37 41% With box
863 49 NATURE'S GIFT 729 7 $90 $100 CE $36 40% With Box
866 36 NATURE'S GIFT 729 7 $90 $100 CE $36 40% With Box
869 21 NATURE'S GIFT 729 7 $90 $100 CE $20 22%
870 62 NATURE'S GIFT 729 7 $90 $100 CE $37 41% With Box
873 16 NATURE'S GIFT 729 7 $90 $100 CE $27 30%
203 258 NECKLACE - MERRY WANDERER - 1990 6 - - CE $63 - Sterling Silver - With Chain & Box
650 23 NECKLACE - MERRY WANDERER - 1990 6 - - CE $49 - Sterling Silver - With Chain & Box
811 33 NO THANK YOU 535 7 $135 $140 CE $40 30% With box
820 105 NO THANK YOU 535 7 $135 $140 $135 $40 30% First Issue
716 43 NOT FOR YOU 317 4 $350 $450 $300 $140 40%
744 39 NOT FOR YOU 317 4 $350 $450 $300 $123 35%
830 22 NOT FOR YOU 317 4 $350 $450 $300 $135 39%
851 13 NOT FOR YOU 317 4 $350 $450 $300 $106 30%
865 9 NOT FOR YOU 317 4 $350 $450 TW $138 39% No Box
595 65 NOT FOR YOU 317 5 $310 $325 $300 $132 43%